[Index] [Search] [Download] [Related Items] [Help]
This is a Bill, not an Act. For current law, see the Acts databases.
An Act authorising the Treasurer to pay amounts from the consolidated fund for particular departments for the financial year starting 1 July 2020
The Parliament of Queensland enacts—
This Act may be cited as the Appropriation Act (No. 2) 2021.
(1) The Treasurer is authorised to pay $447,456,000 from the consolidated fund for departments as stated in schedule 1 for the financial year starting 1 July 2020.
(2) For each department, the total amount mentioned for the department in schedule 1 is appropriated for the financial year for the department for application to its departmental services, equity adjustment and administered items as stated in schedule 1.
Department | Amount$’000 | |
Department of Children, Youth Justice and Multicultural Affairs (formerly Department of Child Safety, Youth and Women) | ||
Controlled items | ||
departmental services | 92,247 | |
equity adjustment | 22,000 | |
Administered items | .. | |
Total amount for department | 114,247 | |
Department of Justice and Attorney-General | ||
Controlled items | ||
departmental services | .. | |
equity adjustment | .. | |
Administered items | 188,940 | |
Total amount for department | 188,940 | |
Department of Regional Development, Manufacturing and Water (formerly Department of Regional Development and Manufacturing and Department of State Development, Manufacturing, Infrastructure and Planning) | ||
Controlled items | ||
departmental services | 6,352 | |
equity adjustment | 22,558 | |
Administered items | .. | |
Total amount for department | 28,910 | |
Department of State Development, Infrastructure, Local Government and Planning (formerly Department of Local Government, Racing and Multicultural Affairs) | ||
Controlled items | ||
departmental services | .. | |
equity adjustment | .. | |
Administered items | 14,347 | |
Total amount for department | 14,347 | |
Queensland Fire and Emergency Services | ||
Controlled items | ||
departmental services | 91,179 | |
equity adjustment | .. | |
Administered items | .. | |
Total amount for department | 91,179 | |
Queensland Police Service | ||
Controlled items | ||
departmental services | 9,654 | |
equity adjustment | 179 | |
Administered items | .. | |
Total amount for department | 9,833 | |
Total—Departments | ||
Controlled items | ||
departmental services | 199,432 | |
equity adjustment | 44,737 | |
Administered items | 203,287 | |
Total amount for departments | 447,456 |
© State of Queensland 2021 |
[Index] [Search] [Download] [Related Items] [Help]