Commonwealth Numbered Regulations

[Index] [Table] [Search] [Search this Regulation] [Notes] [Noteup] [Previous] [Next] [Download] [Help]

1991 No. 146 NATIONAL MEASUREMENT REGULATIONS (AMENDMENT) - REG 8

8. Schedule 31 (Permissible variation upon verification or reverification of certain subsidiary standards of measurement)
8.1 Omit the Schedule, substitute:
                        SCHEDULE 31               Regulations 79 and 80

PERMISSIBLE UNCERTAINTY-LENGTH (STATE PRIMARY STANDARDS
AND STATE SECONDARY STANDARDS)
PART 1-FLEXIBLE STANDARDS
Column 1       Column 2                  Column 3

Permissible
uncertainty:
               Permissible uncertainty   State secondary

Denomination   State primary standard    standard
Denominations not exceeding
10 metres      +- 0.1mm                   +- 0.2mm
Denominations exceeding 10
metres         +- 0.001%                  +- 0.002%

PART 2-RIGID STANDARDS Denominations not exceeding one
metre          +- 0.01mm                  +- 0.02mm

                         SCHEDULE 31A             Regulation 79 and 80

PERMISSIBLE UNCERTAINTY-MASS (STATE PRIMARY STANDARDS,
STATE SECONDARY STANDARDS AND STATE TERTIARY STANDARDS)
Column 1         Column 2

Denomination     Permissible uncertainty:

State primary standard (in
milligrams)
Column 3
Permissible uncertainty:
State secondary standard (in)
milligrams)
Column 4
Permissible uncertainty:
State tertiary standard
(in milligrams)
 50 kilograms               150         200

 25 kilograms                75         100

 20 kilograms    20          60          80

 10 kilograms    10          30          40

  5 kilograms     5          15          20

  2 kilograms     2           6          13

  1 kilogram      1           3           9

500 grams         0.5         1.5         6.5

200 grams         0.2         0.6         4.2

100 grams         0.1         0.3         3.0

 50 grams         0.05        0.15        2.1

 20 grams         0.02        0.06        1.3

 10 grams         0.01        0.03        0.9

  5 grams         0.01        0.03        0.65

  2 grams         0.01        0.03        0.42

  1 gram          0.01        0.03        0.30

500 milligrams    0.005       0.015       0.21

200 milligrams    0.005       0.015       0.13

100 milligrams    0.005       0.015       0.09

 50 milligrams    0.002       0.006       0.06

 20 milligrams    0.002       0.006       0.04

 10 milligrams    0.002       0.006       0.03

  5 milligrams    0.002       0.006       0.02

  2 milligrams    0.002       0.006       0.01

  1 milligram     0.002       0.006       0.01

                      SCHEDULE 31B                Regulation 80

PERMISSIBLE UNCERTAINTY-VOLUME (STATE SECONDARY
STANDARDS AND STATE TERTIARY STANDARDS)
Column 1        Column 2          Column 3

Denomination    Permissible       Permissible

                uncertainty:      uncertainty:

                State secondary   State tertiary

                standard          standard

(in millilitres) (in millilitres)
10000 litres      1000                 2000

 5000 litres       500                 1000

 2000 litres       200                  400

 1000 litres       100                  200

  500 litres        50                  100

  200 litres        20                   40

  100 litres        10                   20

   50 litres         5                    9

   20 litres         2                    5

   15 litres         1.5                  4

   10 litres         1.0                  3

    5 litres         0.5                  2

    2 litres         0.2                  1

    1 litre          0.1                  0.6

  500 millilitres    0.05                 0.4

  250 millilitres    0.02                 0.26

  200 millilitres    0.02                 0.22

  100 millilitres    0.01                 0.14

   50 millilitres    0.005                0.09

   25 millilitres    0.005                0.06

   20 millilitres    0.005                0.05

   10 millilitres    0.005                0.03

    5 millilitres    0.005                0.02

    2 millilitres    0.005                0.01

    1 millilitre     0.002                0.006

    0.5 millilitre   0.001                0.003

    0.2 millilitre   0.001                0.003

    0.1 millilitre   0.001                0.003


AustLII: Copyright Policy | Disclaimers | Privacy Policy | Feedback